Sep
3
| 0 | 200716024 | 23 FIREWOOD DR | CITIFINANCIAL SERVICES, INC vs COHEN, DONALD S & ARLENE |
Horsham | 360004416147 |
McKeever, Michael T. | Pstpnd by CO to 9/30/2009 |
$352,407.20 $2,602.89 |
| title | comments | date |
|---|---|---|
| Hatboro, Hatfield and Horsham Foreclosures scheduled for 1/27/2010 | 0 | Jan 21, 2010 |
| Cheltenham Township Sheriff's Sale list for auction date 1/27/2010 | 0 | Jan 21, 2010 |
| Abington Township Sheriff Sale homes scheduled for 1/27/2010 | 0 | Jan 21, 2010 |
| Horsham Sheriffs Sale properties scheduled for 12/30/2009 | 0 | Nov 30, 2009 |
| Montgomery County Short Sale Assistance | 0 | Sep 10, 2009 |
| Abington Sheriff Sales scheduled for September 30, 2009 | 0 | Sep 03, 2009 |
| Montgomery Township Sheriff Sales scheduled for September 30, 2009 | 0 | Sep 03, 2009 |
| Horsham Sheriff Sales scheduled for September 30, 2009 | 0 | Sep 03, 2009 |
| ACORN Targeting Loan Servicers with Protests | 0 | Aug 14, 2009 |
| Short Sales in Montgomery County PA | 0 | Aug 09, 2009 |
Sep
3
| 0 | 200716024 | 23 FIREWOOD DR | CITIFINANCIAL SERVICES, INC vs COHEN, DONALD S & ARLENE |
Horsham | 360004416147 |
McKeever, Michael T. | Pstpnd by CO to 9/30/2009 |
$352,407.20 $2,602.89 |
COMMENTS (0)
No comments for this posting.